<?xml version="1.0" encoding="utf-8"?>
        <rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
        <channel>
            <link xmlns="http://www.w3.org/2005/Atom" href="http://www.salon.com/rss/v2/how_the_world_works.rss" rel="self" type="application/rss+xml" />
            <title>How the World Works</title>
            <link>http://www.salon.com/rss/how_the_world_works.rss</link>
            <description>Stories from Salon.com's How the World Works topic.</description>
            <language>en_US</language>
            <copyright>Copyright 2009, Salon.com</copyright>
            <image>
                <title>How the World Works</title>
                <url></url>
                <link>http://www.salon.com/rss/how_the_world_works.rss</link>
            </image>
			<item>
				<title>Welcoming our new Comcastic overlords</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Thu, 03 Dec 2009 14:24:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/03/comcast_nbc_and_the_death_of_network_television/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/03/comcast_nbc_and_the_death_of_network_television/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/03/comcast_nbc_and_the_death_of_network_television/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>If all goes as planned, Comcast, the nation's largest cable network, will buy NBC Universal from GE. The new entity will be a bigger entertainment/distribution monster than Disney, News Corp. or Time Warner. That sound you hear is the final nail getting hammered into the coffin containing the corpse of the traditional broadcast network's cultural primacy.</p>]]></description>
				
			</item>
			<item>
				<title>The trial of Ben Bernanke</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Thu, 03 Dec 2009 09:50:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/03/the_trial_of_ben_bernanke/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/03/the_trial_of_ben_bernanke/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/03/the_trial_of_ben_bernanke/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>If we know a man by the enemies he keeps, then who is Ben Bernanke? His foes range across the political spectrum from left to right, and during his confirmation hearings today, few senators offered anything more than a lukewarm endorsement.</p>]]></description>
				
			</item>
			<item>
				<title>Goldman foretells an unemployment nightmare</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Thu, 03 Dec 2009 06:58:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/03/horrible_unemployment_scenario/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/03/horrible_unemployment_scenario/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/03/horrible_unemployment_scenario/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>Just in time for President Obama's jobs summit, Reuters columnist James Pethoukoukis <a href="http://blogs.reuters.com/james-pethokoukis/2009/12/02/goldman-sachs-2011-forecast-would-be-an-absolute-disaster-for-dems/">gives us a glimpse at Goldman Sachs'&#160; economic outlook,</a> compiled by ace forecaster Jan Hatzius. (Found <a href="http://www.calculatedriskblog.com/2009/12/goldman-forecast-unemployment-to-peak.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29&amp;utm_content=Bloglines">via Calculated Risk.</a>)</p>]]></description>
				
			</item>
			<item>
				<title>Out, out, damn TARP!</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Wed, 02 Dec 2009 15:53:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/02/bank_of_america_to_repay_tarp/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/02/bank_of_america_to_repay_tarp/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/02/bank_of_america_to_repay_tarp/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>As of 6:30 p.m. EST, Bank of America's promise to pay back, soon, the $45 billion in TARP funds that it owes the government was the lead story on the <a href="http://online.wsj.com/article/SB125979263687773579.html?mod=WSJ_hps_LEFTWhatsNews">Wall Street Journal,</a> the <a href="http://www.ft.com/cms/s/0/9b684ef0-df93-11de-98ca-00144feab49a.html">Financial Times,</a> and <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=atkiuTj5qmwc&amp;pos=1">Bloomberg News.</a> (BofA's lengthy press release explaining its strategy is <a href="http://newsroom.bankofamerica.com/index.php?s=43&amp;item=8583">here.</a>)</p>]]></description>
				
			</item>
			<item>
				<title>Eric Cantor&#x27;s magic pony jobs plan</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Wed, 02 Dec 2009 12:13:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/02/eric_cantor_and_the_magic_pony_jobs_plan/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/02/eric_cantor_and_the_magic_pony_jobs_plan/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/02/eric_cantor_and_the_magic_pony_jobs_plan/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>Along with about 400 to 450 other streaming-video-via-Facebook attendees, I just watched the Republican Minority Whip, Rep. Eric Cantor, deliver what was billed as a "major address" outlining the GOP plan to boost U.S. job creation.</p>]]></description>
				
			        <media:content url="http://images.salon.com/blog_logos/htww.jpg" type="image/jpeg" medium="image" width="160" >
 		        	   <media:description type="plain">Eric Cantor&#x27;s magic pony jobs plan</media:description>
					</media:content>
			        <media:content url="http://images.salon.com/blog_logos/htww.jpg" type="image/jpeg" medium="image" width="160" >
 		        	   <media:description type="plain">Eric Cantor&#x27;s magic pony jobs plan</media:description>
					</media:content>
			        <media:content url="http://images.salon.com/blog_logos/htww.jpg" type="image/jpeg" medium="image" width="160" >
 		        	   <media:description type="plain">Eric Cantor&#x27;s magic pony jobs plan</media:description>
					</media:content>
                        <media:content url="http://images.salon.com/technology/how_the_world_works/2009/12/02/eric_cantor_and_the_magic_pony_jobs_plan/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">Eric Cantor&#x27;s magic pony jobs plan</media:description></media:content>
			</item>
			<item>
				<title>Christianity&#x27;s role in the financial crash</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Wed, 02 Dec 2009 09:34:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/02/christianity_and_the_financial_crisis/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/02/christianity_and_the_financial_crisis/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/02/christianity_and_the_financial_crisis/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p><a href="http://www.theatlantic.com/doc/200912/rosin-prosperity-gospel">"Did Christianity Cause the Crash?"</a> is the kind of leading headline question ever-popular with bloggers desperate for readers to click through. (Yes, I plead guilty.) Whether the answer that pops in your head is yes or no, you're impelled to read the story, if only to disagree viscerally or happily find your worst prejudices confirmed.</p>]]></description>
				
			</item>
			<item>
				<title>Goldman Sachs stocks up on ammo</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Wed, 02 Dec 2009 07:14:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/02/goldman_sachs_stocks_up_on_ammo/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/02/goldman_sachs_stocks_up_on_ammo/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/02/goldman_sachs_stocks_up_on_ammo/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>How tough is it to be a Goldman Sachs banker these days? Despite the record-breaking profits and unprecedented employee compensation, we learn from Bethany McLean's <a href="http://www.vanityfair.com/business/features/2010/01/goldman-sachs-200101?printable=true">lengthy profile of the company in Vanity Fair</a> that "there is an embattled feeling about the place," according to one person "who knows the firm well."</p>]]></description>
				
			</item>
			<item>
				<title>Paul Krugman&#x27;s Tiger Woods economics lesson</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 01 Dec 2009 10:21:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/01/paul_krugman_and_tiger_woods/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/01/paul_krugman_and_tiger_woods/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/01/paul_krugman_and_tiger_woods/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>On Tuesday afternoon, at 4:31 p.m. Paul Krugman delivered a <a href="http://krugman.blogs.nytimes.com/2009/11/30/policy-statement/">Policy Statement</a>:</p>]]></description>
				
			</item>
			<item>
				<title>The latest insult from the credit card industry</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 01 Dec 2009 07:45:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/01/credit_card_inactivity_fees/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/01/credit_card_inactivity_fees/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/01/credit_card_inactivity_fees/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>So let's say you are a typical American facing a tough recession. You are having trouble making your mortgage payment. You've been carrying a lot of debt on your credit cards. Maybe your partner loses his or her job or you get a pay cut. You read the newspapers and figure times will be hard for a while.</p>]]></description>
				
			</item>
			<item>
				<title>Bailout hater goes over to the dark side</title>
				<dc:creator></dc:creator>
				<pubDate>Mon, 30 Nov 2009 11:20:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/30/too_big_to_fail_critic_joins_citigroup/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/30/too_big_to_fail_critic_joins_citigroup/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/30/too_big_to_fail_critic_joins_citigroup/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>The blogosphere is having <a href="http://blogs.reuters.com/felix-salmon/2009/11/30/quotes-of-the-day-buiter-on-citi/">a field</a> <a href="http://blogs.wsj.com/economics/2009/11/30/citigroup-names-bailout-critic-buiter-as-chief-economist/">day</a> with the <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091130005459&amp;newsLang=en">news</a> that Willem Buiter, the caustic London School of Economics professor who has delighted in launching blog posts like grenades throughout the course of the global financial crisis, has been named Citigroup's Chief Economist.</p>]]></description>
				
			</item>
			<item>
				<title>Is the Dubai World debacle the new Lehman?</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Mon, 30 Nov 2009 08:47:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/30/dubai_world_and_lehman_brothers/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/30/dubai_world_and_lehman_brothers/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/30/dubai_world_and_lehman_brothers/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>Good news! It's Monday morning, and global stock markets <em>aren't</em> dissolving into a downward spiral of panic and despair (at least not yet). Two hours after the opening bell, the Dow is down a paltry 30 points, and more importantly, Asian markets performed well starting the week -- Japan's Nikkei ended up nearly 3 percent.</p>]]></description>
				
			</item>
			<item>
				<title>The wrong response to ClimateGate</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 24 Nov 2009 14:31:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/24/how_not_to_respond_to_climategate/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/24/how_not_to_respond_to_climategate/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/24/how_not_to_respond_to_climategate/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p><a href="http://dotearth.blogs.nytimes.com/2009/11/22/your-dot-on-science-and-cyber-terrorism/">At the New York Times DotEarth blog,</a> University of Chicago Geophysicist Raymond Pierrehumbert&#160; sidesteps any discussion of the controversial content of <a href="http://www.salon.com/technology/how_the_world_works/2009/11/23/the_case_of_the_hacked_climate_change_e_mails_part_2/index.html">the hacked climate change e-mails</a> and focuses solely on the computer network break in, calling it "a criminal act of vandalism and of harassment of a group of scientists."</p>]]></description>
				
			</item>
			<item>
				<title>Peak globalization</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 24 Nov 2009 09:47:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/24/peak_globalization/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/24/peak_globalization/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/24/peak_globalization/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>Wishful thinking or apocalyptic doom forecasting? <a href="http://depts.drew.edu/econ/Faculty/fcurtis.html">Fred Curtis,</a> an economist at Drew University, has put together a mashup of peak oil, global warming, and patterns in global trade liberalization and arrived <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6VDY-4X7SJ99-2&amp;_user=10&amp;_coverDate=12%2F15%2F2009&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=1540f3af8ef1e05b7401f0d317186f33">at the principle of "Peak Globalization."</a> (Found via <a href="http://globalisation-and-the-environment.blogspot.com/2009/11/peak-globalisation-and-peak-oil.html">Globalisation and the Environment.</a>) A double whammy of higher energy costs and extreme climate events will disrupt global transportation patterns, reversing the historical trend towards greater and greater levels of global trade and forcing a process of "relocalization" -- "The major implication is that supply chains will become shorter for most products and that production of goods will be relocated closer to where they are consumed, although this will happen neither quickly nor easily."</p>]]></description>
				
			</item>
			<item>
				<title>The plot against Google</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 24 Nov 2009 07:32:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/24/the_plot_against_google/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/24/the_plot_against_google/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/24/the_plot_against_google/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>On Sunday, <a href="http://www.ft.com/cms/s/0/a243c8b2-d79b-11de-b578-00144feabdc0.html">the Financial Times broke the news</a> that Microsoft and Rupert Murdoch's News Corp. were cooking up a plan in which Microsoft would pay News Corp to "delist" its media properties from Google. Today, <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aRVlZEzbmNu0&amp;pos=13">Bloomberg reports</a> that a couple of other publishers, MediaNews (publisher of the Denver Post, among many other papers,) and A.H. Belo Corp., (publisher of the Dallas Morning News), were also considering "blocking" Google and putting up paywalls, although payments from Microsoft to those organizations were not mentioned.</p>]]></description>
				
			</item>
			<item>
				<title>Treasury Secretary Jamie Dimon?</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Mon, 23 Nov 2009 14:24:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/23/dimon_as_treasury_secretary/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/23/dimon_as_treasury_secretary/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/23/dimon_as_treasury_secretary/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>Most ridiculous economics-related story of the week (I know, it's early yet, but it's a short week): A New York Post article by Mark DeCambre <a href="http://www.nypost.com/p/news/business/polishing_dimon_IKfyRK8PArjjlMYflWAvDK">suggesting JPMorgan Chase CEO Jamie Dimon</a> as a replacement for Treasury Secretary Tim Geithner.</p>]]></description>
				
			</item>
			<item>
				<title>Pfizer&#x27;s Thanksgiving road-trip pet agenda</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Mon, 23 Nov 2009 12:34:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/23/pfizer_hopes_you_have_a_car_sick_dog/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/23/pfizer_hopes_you_have_a_car_sick_dog/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/23/pfizer_hopes_you_have_a_car_sick_dog/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>I've seen some self-serving press releases in my day, but <a href="http://www.cnbc.com/id/34037941/site/14081545">this beauty from Pfizer,</a> "Pfizer Encourages Families To Bring Their Dogs To This Year's Holiday Celebration," (found <a href="http://industry.bnet.com/pharma/10005404/why-pfizer-wants-your-car-sick-dog-to-travel-on-thanksgiving/">via Jim Edwards' BNET Pharma blog</a>) deserves a special award, by deftly managing to combine pets, holidays and pharmaceutical marketing into one neat package. And Twitter!</p>]]></description>
				
			</item>
			<item>
				<title>Explaining ClimateGate: A history of distrust</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Mon, 23 Nov 2009 09:40:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/23/the_case_of_the_hacked_climate_change_e_mails_part_2/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/23/the_case_of_the_hacked_climate_change_e_mails_part_2/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/23/the_case_of_the_hacked_climate_change_e_mails_part_2/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>If there is one thing that <a href="http://www.salon.com/technology/how_the_world_works/2009/11/20/climategate/index.html">the case of the hacked climate-change e-mails</a> proves, it is that scientists are human. And humans do stupid things. Because no matter what the context or motivation, some e-mails should never be written:</p>]]></description>
				
			</item>
			<item>
				<title>Climate-gate!</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Fri, 20 Nov 2009 14:30:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/20/climategate/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/20/climategate/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/20/climategate/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>The climate-change obsessed blogosphere -- including both those who accept the science behind anthropogenic climate change and those who deny it -- is in an absolute uproar today after the revelation that an unknown party hacked into the computer system of <a href="http://news.bbc.co.uk/2/hi/science/nature/8370282.stm">an important climate research center</a> and posted hundreds of private e-mails to a Russian FTP server.</p>]]></description>
				
			</item>
			<item>
				<title>A Goldman Sachs shareholder revolt?</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Fri, 20 Nov 2009 10:18:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/20/goldman_sachs_shareholder_revolt/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/20/goldman_sachs_shareholder_revolt/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/20/goldman_sachs_shareholder_revolt/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>All morning long, the lead story on the Wall Street Journal's home page has been <a href="http://online.wsj.com/article/SB10001424052748704533904574545981008841004.html?mod=WSJ_hps_LEADNewsCollection">"Goldman Holders Miffed at Bonuses."</a> According to reporter Susanne Craig, some of Goldman's largest shareholders have been privately expressing to Goldman management that a record-large bonus pool might not be in the best interest of the <em>real</em> owners of the investment bank, i.e., the institutions and investors who own Goldman's stock.</p>]]></description>
				
			</item>
			<item>
				<title>More fun with corn cobs and ethanol</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Fri, 20 Nov 2009 08:28:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/20/more_fun_with_corn_cobs/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/20/more_fun_with_corn_cobs/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/20/more_fun_with_corn_cobs/view/?source=rss&amp;aim=how_the_world_works</comments>
				<description><![CDATA[
  <p>POET, the ethanol producer referenced in yesterday's post, <a href="http://www.salon.com/technology/how_the_world_works/2009/11/19/corn_cobs_to_the_rescue/index.html">"Who Cares About Peak Oil When You Have Corn Cobs?"</a>, has a public relations department that is on the ball. Nathan Schock, POET's public relations director, <a href="hhttps://letters.salon.com/tech/htww/2009/11/19/corn_cobs_to_the_rescue/permalink/bc9e502130eae4c1cc911355b18cba2b.html">posted (and e-mailed to me) the following response, this morning:</a></p>]]></description>
				
			</item>
		</channel>
	</rss>